Important Dates
| Conference Dates | 21-23 November 2024 |
|---|---|
| Registration and Abstract Submission Starts: | 1 May, 2024 |
| Last Date of Registration without late payment: | 31 October, 2024 |
| Abstract submission Deadline | 31 October, 2024 |
REGISTRATION
| Type | Upto 30th Sept 2024 | From 1st Oct 2024 to 15th Nov. 2024 |
|---|---|---|
| Faculties/ Scientists/ Academicians Scientists/ Senior Resident/Postdoc/ | INR 3,000/- | INR 3,500/- |
| Ph.D. Student/ MD Student | INR 2,000/- | INR 2,500/- |
| Students (School/B.Sc./M.Sc.) | Rs. 1000.00 | Rs. 1500.00 |
| Corporate / Industry Delegates | Rs. 5000.00 | Rs. 6000.00 |
PAYMENT
| Name | National Environmental Science Academy |
| Bank Name & Address | Bank of Maharashtra, Kalkaji Branch, New Delhi-110019 |
| Account Type: | Current Account | Bank Account Number | 60109889476 |
| IFSC Code | MAHB0000974 |
| QR Code For Payment | ![]() |

